The most accessible IRRs for Commercial Real Estate.


Click to view single-tenant real estate IRRs. No training. No subscription. No payment No account sign-in. No hassle.
FindIRR Link | Brochure |
---|---|
Admiral House – Station Quarter, Newport, Wales NP20 4AG View returns here: FindIRR Link | 07/2023: Via ACRE & Knight Frank. Pre-populated link with purchase price, topped-up Day-1 income to 5-yearly Rent Review in 2024. Until the next 5-yearly Rent Review, 4% capped based on CPI is assumed pa. |
Tesco Express – Forest Road, London View returns here: FindIRR Link | 07/2023: Jackson Criss Philipp Hay or Rhodri Jones. 15-years to Tesco Express with 5-yearly rent reviews capped at 0-3% RPI pa. The assumption in the FindIRR link is that the max 3% is applied until next 2028 Rent Review. |
London – Garden House, Throgmorton Av. EC2: View returns here: FindIRR Link | 06/2023: Colliers: Oliver Fewtrell, Alice Thomas, Anton McGarvey, Aidan Meynell, Sean Tsoi and MRE: Barry Marshall. Base case summary: assumed Deutsche Expires in Dec 2023. LinkedIN post here. |
Liverpool – Tim Horton’s Drive Thru, Great Homer St, L5 5AA View returns here: FindIRR Link | 06/2023: 15-year new lease to Tim Horton’s. Mason Partners’ Lee Randle for more info. Base case showing 8.1% ungeared returns assumes a 6-year hold after a 5-yearly RR in 2028 capped at 3% pa CPI compounded. |
Woking – Barclays View returns here: FindIRR Link | 06/2023: A remarketing via Adam Roberts at ZAMAN ROBERTS LLP and Chris Howell at Howell Commercial Limited: let to Barclays UK until 2026. Decent returns upwards of ~6.5% IRR targeting £85psf void + costs (excl. any additional dilaps.) and a conservative releasing in 2028/2029 at 20% discount to prime Working rents. Significant upside if bank renews on all or part. |
Morrisons – Hunslet, Leeds View returns here: FindIRR Link | 06/2023: 16-Year WAULT via Font Real Estate. Day-1 returns are topped-up to Next Review in Nov 2024. |
More coming soon! |